Spesifikasi Toyota All New Vios Type G by Toyota Indonesia
Standard and optional equipment | 1.5 G A/T | 1.5 G M/T |
---|---|---|
Lampu Depan / Front Head Lamp | Standard | Standard |
Projector Headlamps | Projector Headlamps | |
Ornament Grill Depan / Front Grille Ornament | Standard | Standard |
New Double Chrome Radiator Grille | New Double Chrome Radiator Grille | |
Lampu Kabut depan / Front Fog Lamp | Standard | Standard |
Velg Roda / Alloy Wheel | Standard | Standard |
16 With Alloy | 16 With Alloy | |
Gagang Pintu Luar/ Outside Door Handle | Standard | Standard |
Chrome with Smart Button | Chrome | |
Roda Kemudi / Steering Wheel | Standard | Standard |
Leather | Leather | |
Steering Switch | Standard | Standard |
Audio | Standard | Standard |
New Advance Information & Entertainment System with Internet Connectivity | New Advance Information & Entertainment System with Internet Connectivity | |
Speaker | Standard | Standard |
6 Speaker | 6 Speaker | |
Air Conditioner | Standard | Standard |
Automatic | Automatic | |
Smart Entry | Standard | Standard |
Shift Knob [material] | Standard | Standard |
Silver Trim | Leather | |
Arm Rest Belakang / Rear Center Arm Rest | Standard | Standard |
with Cup Holder | with Cup Holder | |
Exterior | ||
Lampu Depan / Front Head Lamp | Standard | Standard |
Projector Headlamps | Projector Headlamps | |
Pengatur Ketinggian Lampu Depan / Head Leveling Device | - | - |
Lampu Sign Tambahan Samping/ Side Turn Signal Lamps | - | - |
Ornament Grill Depan / Front Grille Ornament | Standard | Standard |
New Double Chrome Radiator Grille | New Double Chrome Radiator Grille | |
Kaca Depan / Windshield | Standard | Standard |
Laminated Green Glass with Acoustic | Laminated Green Glass with Acoustic | |
Lampu Kabut depan / Front Fog Lamp | Standard | Standard |
Lampu Kabut belakang / Rear Fog Lamp | - | - |
Lampu kombinasi belakang / Rear Combination Lamp | Standard | Standard |
With Bulb | With Bulb | |
Velg Roda / Alloy Wheel | Standard | Standard |
16 With Alloy | 16 With Alloy | |
Kaca Spion / Outter Mirror | Standard | Standard |
Retractable Body Color with Turn Signal Lamp | Retractable Body Color with Turn Signal Lamp | |
Kaca Spion Tambahan / Front Fender Mirror | - | - |
Ornament Samping / Side Moulding | - | - |
Lampu Rem Tambahan / High Mount Stop Lamp | Standard | Standard |
Wiper Depan / Front Wiper | Standard | Standard |
with Time Adjustment | with Time Adjustment | |
Wiper belakang / Rear Wiper | - | - |
Antena / Antenna | Standard | Standard |
Short Pole Antenna | Short Pole Antenna | |
Gagang Pintu Luar/ Outside Door Handle | Standard | Standard |
Chrome with Smart Button | Chrome | |
Sticker Mobil / Body Stripe | - | - |
Sensor Belakang / Back Sonar | Standard | Standard |
Sensor Sudut / Corner Sensor | - | - |
Ornament Knalpot / Muffler Cutter | Standard | Standard |
Spoiler Belakang / Rear Spoiler (Sedan) | - | - |
Spoiler Atap Belakang / Rear Roof Spoiler (MPV, SUV, Hatchback) | - | - |
Bumper Depan / Front Bumper | Standard | Standard |
Bumper Spoiler Depan / Front Bumper Spoiler | - | - |
Bumper Belakang / Rear Bumper | Standard | Standard |
Bumper Spoiler belakang / Rear Bumper Spoiler | - | - |
Talang Air / Side Visor | - | - |
Rack Atas / Roof Rail | - | - |
Side Skirt | - | - |
Posisi Ban Cadangan / Spare Tire Position | Standard | Standard |
Bagasi Belakang | Bagasi Belakang | |
Mud Guard | - | - |
Deck Belakang / Rear Deck | - | - |
Rangka Deck / Deck Guard Frame | - | - |
Tail Gate | - | - |
Garnish NoPol Belakang / Rear License Garnish | Standard | Standard |
Body Color | Body Color | |
Ornament NoPol Belakang / Rear License Ornament | - | - |
Posisi Alat Penarik / Towing Hooks Position | Standard | Standard |
Front | Front | |
Rumah Pegangan Pintu Crome / Door Housing Chrome Cover | - | - |
Pintu Geser / Sliding Door | - | - |
Plat Bawah Depan / Front Skid Plate | - | - |
Plat Bawah Belakang / Rear Skid Plate | - | - |
Pembungkus Pijakan Bumper Belakang / Rear Bumper Step Cover | - | - |
Interior | ||
Warna Dashborad / Dashboard Color | Standard | Standard |
Two Tone Black and Ivory | Two Tone Black and Ivory | |
Warna instrument panel / Instrument Panel Color | Standard | Standard |
Piano black | Piano black | |
Warna Interior / Interior Color | Standard | Standard |
Ivory | Ivory | |
SunVisor | Standard | Standard |
D+P with Vanity Mirror | D+P with Vanity Mirror | |
Meter Kombinasi / Combination Meter | Standard | Standard |
Cylindrical meter | Cylindrical meter | |
Kontrol Spion Elektrik / Electric Outter Mirror Control | Standard | Standard |
Multi Information Display | Standard | Standard |
Lampu Ruangan / Room Lamp | Standard | Standard |
Roof Illumination | - | - |
Illuminated Entry System | - | - |
Asbak / Ashtray | - | - |
Roda Kemudi / Steering Wheel | Standard | Standard |
Leather | Leather | |
Tilt Steering | Standard | Standard |
Steering Switch | Standard | Standard |
Cruise Control | - | - |
Cigarette Lighter | - | - |
Accessory Power Outlet | Standard | Standard |
AUX Input | Standard | Standard |
Pengukur Tekanan Ban | - | - |
Audio | Standard | Standard |
New Advance Information & Entertainment System with Internet Connectivity | New Advance Information & Entertainment System with Internet Connectivity | |
Speaker | Standard | Standard |
6 Speaker | 6 Speaker | |
Air Conditioner | Standard | Standard |
Automatic | Automatic | |
Jam Digital / Digital Clock | Standard | Standard |
Door Inside Handle | Standard | Standard |
Colored | Colored | |
Power Window | Standard | Standard |
Power Door Lock | Standard | Standard |
Captain Seat | - | - |
Smart Entry | Standard | Standard |
Kursi Depan / Front Seat: Head rest, sliding, height adjuster, reclining | Standard | Standard |
Sliding, Manual Reclining & Adjuster | Sliding, Manual Reclining & Adjuster | |
Kursi Belakang baris 2 / 2nd Row Seat: Head rest, sliding, height adjuster, reclining | Standard | Standard |
Folded 60:40 | Folded 60:40 | |
Kursi Belakang baris 3 / 3rd row seat: Head rest, sliding, height adjuster, reclining | - | - |
Shift Knob [material] | Standard | Standard |
Silver Trim | Leather | |
Pengunci Pintu / Wireless Door Lock | Standard | Standard |
Pembuka Tutup Bensin / Fuel lid Opener | Standard | Standard |
Tempat Kartu / Ticket Holder | - | - |
Kenyamanan | ||
Kantong di belakang Kursi depan / Seatback Pocket | Standard | Standard |
Arm Rest Depan / Front Arm Rest | - | - |
Arm Rest Belakang / Rear Center Arm Rest | Standard | Standard |
with Cup Holder | with Cup Holder | |
Bluetooth | Standard | Standard |
Tempat Kacamata / Sun Glass Holder | - | - |
Lumbar Support | - | - |
Sun Roof | - | - |
Tirai UV | - | - |
Tilt & Telescopic | Standard | Standard |
Tilt | Tilt | |
Tempat Istirahat Kaki / Foot Rest | - | - |
Material Kursi / Seat Material | Standard | Standard |
Fabric High | Fabric High | |
Laci Depan / Glove Box | Standard | Standard |
Lower Glove Box | Lower Glove Box | |
Laci tengah / Console Box | - | - |
Kantong di Pintu / Door Pockets | Standard | Standard |
With Bottle Holder | With Bottle Holder | |
Jumlah Cup Holder / Total Cup Holder | - | - |
Sensor Hujan / Auto Rain Sensor | - | - |
Rear Seat Relaxing System | - | - |
Keselamatan & Keamanan | ||
SRS Airbag Depan / Front SRS Airbag | Standard | Standard |
Dual Front | Dual Front | |
SRS Airbag Samping / Side SRS Airbag | - | - |
ABS | Standard | Standard |
EBD | Standard | Standard |
BA | Standard | Standard |
Immobilizer | Standard | Standard |
Side Door Impact Beam | Standard | Standard |
GOA Body | Standard | Standard |
VSC | - | - |
TRC | - | - |
Child Protection | Standard | Standard |
Seat Belt Baris pertama / 1st Row Seat belt | Standard | Standard |
Seat Belt Baris kedua / 2nd row Seat Belt | Standard | Standard |
Seat Belt Baris ketiga / 3rd row seat belt | - | - |
Wireless Key System | - | - |
Kamera Belakang / Rear Camera | - | - |
Window Defogger | Standard | Standard |
Auto Lock berdasarkan Kecepatan / Speed Auto Lock system | Standard | Standard |
Speed | Speed | |
Collapse Steering Column | Standard | Standard |
Dimensi | ||
Overall Panjang / Length | 4,410 | 4,410 |
Overall Lebar / Width | 1,700 | 1,700 |
Overall Tinggi / Height | 1,475 | 1,475 |
Jarak Poros Roda / Wheelbase | 2,550 | 2,550 |
Jarak Pijak / Tread (Depan/Front) | - | - |
Jarak Pijak / Tread (Belakang / Rear) | - | - |
Jarak Terendah / Ground Clearance | - | - |
Radius Putar / Turning Radius | - | - |
Berat Kosong / Curb Weight | 1,080 - 1,095 | 1,060 - 1,075 |
Jumlah Roda (khusus Commercial) | - | - |
Gros Vehicle Weight (khusus Commercial) | - | - |
Panjang Dek Kargo (khusus Commercial) | - | - |
Lebar Dek Kargo (khusus Commercial) | - | - |
Tinggi Dek Kargo (khusus Commercial) | - | - |
Sasis | ||
Transmisi / Transmition | Automatic | Automatic |
Perbandingan Gigi / Gear Ratio 1st | 2,847 | 3,545 |
Perbandingan Gigi / Gear Ratio 2nd | 1,552 | 1,904 |
Perbandingan Gigi / Gear Ratio 3rd | 1,000 | 1,310 |
Perbandingan Gigi / Gear Ratio 4th | 0,700 | 0,969 |
Perbandingan Gigi / Gear Ratio 5th | - | 0,815 |
Perbandingan Gigi / Gear Ratio 6th | - | - |
Perbandingan Gigi / Gear Ratio Reverse | 2,343 | 3,250 |
Perbandingan Gigi / Gear Ratio Final | 4,237 | 4,058 |
Suspensi Depan / Front Suspension | MacPherson Strut | MacPherson Strut |
Suspensi Belakang / Rear Suspension | Torsion Beam | Torsion Beam |
Rem Depan / Front Brake | 15 Disc | 15 Disc |
Rem Belakang / Rear Brake | Disc | Disc |
Sistem Rem Tambahan / Additional Brake System | ABS, BA, EBD | ABS, BA, EBD |
Steering Gear | - | - |
Ukuran Ban / Tires Size | 195/50 R16 | 195/50 R16 |
Mesin | ||
Seri Mesin / Machine Serial | 1NZ-FE | 1NZ-FE |
Tipe Mesin / Engine Type | 4 Cylinder, 16 Valve DOHC | 4 Cylinder, 16 Valve DOHC |
Isi Silinder / Displacement (cc) | 1.497 | 1.497 |
Diameter x Langkah / Bore X Stroke (mm) | 75.0 x 84.7 | 75.0 x 84.7 |
Daya Maksimum / Maximum Output (Ps/rpm) | 109/6000 | 109/6000 |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 14.4 / 4.200 | 14.4 / 4.200 |
Sistem Pemasukan Bahan Bakar / Fuel System | EFI | EFI |
Bahan Bakar / Fuel | Unleaded Gasoline | Unleaded Gasoline |
Kapasitas Tangki / Fuel Capacity (liter) | 42 | 42 |
Steering (Power Steering) | EPS | EPS |
*Spesifikasi detail dapat berbeda dengan mobil sesungguhnya. Untuk konfirmasi lebih lanjut mohon menghubungi Dealer terdekat.Spesifikasi sesuai dengan yang diambil dari sumber resmi. untuk mengetahui lebih detail mengenai Spesifikasi Toyata All New Vios Type G silahkan kunjungi link sumber resmi dibawah ini. Terima kasih atas kunjungannya.
ad