Spesifikasi Toyota All New Avanza 1,3 Type G MT/AT oleh Toyota Indonesia
Standard and optional equipment | All New 1.3 G M/T | All New 1.3 G A/T |
---|---|---|
Highlight Specs | ||
Ornament Grill Depan / Front Grille Ornament | Standard | Standard |
Chrome | Chrome | |
Lampu Kabut depan / Front Fog Lamp | Standard | Standard |
with silver ornament | with silver ornament | |
Ornament Samping / Side Moulding | Standard | Standard |
Lampu Rem Tambahan / High Mount Stop Lamp | Standard | Standard |
Sensor Belakang / Back Sonar | Standard | Standard |
Spoiler Atap Belakang / Rear Roof Spoiler (MPV, SUV, Hatchback) | Standard | Standard |
with High Mount Stop Lamp | with High Mount Stop Lamp | |
Roda Kemudi / Steering Wheel | 3 Spoke with new Bezel Color | Standard |
New Design 3 Spoke with new Bezel Color | ||
Audio | Standard | Standard |
1DIN CD, AM / FM. MP3 | 1DIN CD, AM / FM. MP3 | |
Air Conditioner | Molded Roof Headlining with Double blower | Standard |
New Molded Roof Headlining with Double blower | ||
Shift Knob [material] | Standard | Standard |
New Chromed Shift Knob | New Chromed Shift Knob | |
Pengunci Pintu / Wireless Door Lock | Standard | Standard |
with Alarm | with Alarm | |
Ukuran Ban / Tires Size | 185/70 R14 | 185/70 R14 |
Exterior | ||
Lampu Depan / Front Head Lamp | Standard | Standard |
Pengatur Ketinggian Lampu Depan / Head Leveling Device | - | - |
Lampu Sign Tambahan Samping/ Side Turn Signal Lamps | - | - |
Ornament Grill Depan / Front Grille Ornament | Standard | Standard |
Chrome | Chrome | |
Kaca Depan / Windshield | Standard | Standard |
Green Laminated | Green Laminated | |
Lampu Kabut depan / Front Fog Lamp | Standard | Standard |
with silver ornament | with silver ornament | |
Lampu Kabut belakang / Rear Fog Lamp | - | - |
Lampu kombinasi belakang / Rear Combination Lamp | Standard | Standard |
Bulb type with Rear Reflector | Bulb type with Rear Reflector | |
Velg Roda / Alloy Wheel | 14" Alloy Wheel | Standard |
New Design | ||
Kaca Spion / Outter Mirror | Standard | Standard |
Electric outer mirror, Body Color | Electric outer mirror, Body Color | |
Kaca Spion Tambahan / Front Fender Mirror | - | - |
Ornament Samping / Side Moulding | Standard | Standard |
Lampu Rem Tambahan / High Mount Stop Lamp | Standard | Standard |
Wiper Depan / Front Wiper | Standard | Standard |
Wiper belakang / Rear Wiper | Standard | Standard |
Antena / Antenna | Standard | Standard |
Pillar type | Pillar type | |
Gagang Pintu Luar/ Outside Door Handle | Standard | Standard |
grip type, body color | grip type, body color | |
Sticker Mobil / Body Stripe | - | - |
Sensor Belakang / Back Sonar | Standard | Standard |
Sensor Sudut / Corner Sensor | - | - |
Ornament Knalpot / Muffler Cutter | Standard | Standard |
Spoiler Belakang / Rear Spoiler (Sedan) | - | - |
Spoiler Atap Belakang / Rear Roof Spoiler (MPV, SUV, Hatchback) | Standard | Standard |
with High Mount Stop Lamp | with High Mount Stop Lamp | |
Bumper Depan / Front Bumper | Standard | Standard |
All New Design | All New Design | |
Bumper Spoiler Depan / Front Bumper Spoiler | - | - |
Bumper Belakang / Rear Bumper | Standard | Standard |
All New Design with Rear Reflector | All New Design with Rear Reflector | |
Bumper Spoiler belakang / Rear Bumper Spoiler | - | - |
Talang Air / Side Visor | - | - |
Rack Atas / Roof Rail | - | - |
Side Skirt | - | - |
Posisi Ban Cadangan / Spare Tire Position | Standard | Standard |
Mud Guard | - | - |
Deck Belakang / Rear Deck | - | - |
Rangka Deck / Deck Guard Frame | - | - |
Tail Gate | - | - |
Garnish NoPol Belakang / Rear License Garnish | Standard | Standard |
with Chrome | with Chrome | |
Ornament NoPol Belakang / Rear License Ornament | - | - |
Posisi Alat Penarik / Towing Hooks Position | Standard | Standard |
FR1, RR1 | FR1, RR1 | |
Rumah Pegangan Pintu Crome / Door Housing Chrome Cover | - | - |
Pintu Geser / Sliding Door | - | - |
Plat Bawah Depan / Front Skid Plate | - | - |
Plat Bawah Belakang / Rear Skid Plate | - | - |
Pembungkus Pijakan Bumper Belakang / Rear Bumper Step Cover | - | - |
Interior | ||
Warna Dashborad / Dashboard Color | Standard | Standard |
Two Tone with Beige & Grey | Two Tone with Beige & Grey | |
Warna instrument panel / Instrument Panel Color | Standard | Standard |
Two Tone with Beige & Grey | Two Tone with Beige & Grey | |
Warna Interior / Interior Color | Standard | Standard |
Beige | Beige | |
SunVisor | D&P | Standard |
D&P w/ mirror | ||
Meter Kombinasi / Combination Meter | with LCD Digital | Standard |
New Design with LCD Digital | ||
Kontrol Spion Elektrik / Electric Outter Mirror Control | Standard | Standard |
Multi Information Display | - | - |
Lampu Ruangan / Room Lamp | Standard | Standard |
Roof Illumination | - | - |
Illuminated Entry System | - | - |
Asbak / Ashtray | - | - |
Roda Kemudi / Steering Wheel | 3 Spoke with new Bezel Color | Standard |
New Design 3 Spoke with new Bezel Color | ||
Tilt Steering | Standard | Standard |
Steering Switch | - | - |
Cruise Control | - | - |
Cigarette Lighter | - | - |
Accessory Power Outlet | Standard | Standard |
AUX Input | - | - |
Pengukur Tekanan Ban | - | - |
Audio | Standard | Standard |
1DIN CD, AM / FM. MP3 | 1DIN CD, AM / FM. MP3 | |
Speaker | Standard | Standard |
4 speakers | 4 speakers | |
Air Conditioner | Molded Roof Headlining with Double blower | Standard |
New Molded Roof Headlining with Double blower | ||
Jam Digital / Digital Clock | Standard | Standard |
Digital integrated with Meter Combination | Digital integrated with Meter Combination | |
Door Inside Handle | With (Material Color) | Standard |
New Design | ||
Power Window | Standard | Standard |
Power Door Lock | With | Standard |
New Design on Door Handle | ||
Captain Seat | - | - |
Smart Entry | - | - |
Kursi Depan / Front Seat: Head rest, sliding, height adjuster, reclining | Fabric (with manual sliding and reclining) | Standard |
Fabric | ||
Kursi Belakang baris 2 / 2nd Row Seat: Head rest, sliding, height adjuster, reclining | Sliding and One Touch Tumble Feature | Standard |
New Sliding and One Touch Tumble Feature | ||
Kursi Belakang baris 3 / 3rd row seat: Head rest, sliding, height adjuster, reclining | 50:50 Folding Seat | Standard |
New 50:50 Folding Seat | ||
Shift Knob [material] | Standard | Standard |
New Chromed Shift Knob | New Chromed Shift Knob | |
Pengunci Pintu / Wireless Door Lock | Standard | Standard |
with Alarm | with Alarm | |
Pembuka Tutup Bensin / Fuel lid Opener | Standard | Standard |
Tempat Kartu / Ticket Holder | - | - |
Kenyamanan | ||
Kantong di belakang Kursi depan / Seatback Pocket | Standard | Standard |
Arm Rest Depan / Front Arm Rest | Standard | Standard |
New with silver paint | New with silver paint | |
Arm Rest Belakang / Rear Center Arm Rest | - | - |
Bluetooth | - | - |
Tempat Kacamata / Sun Glass Holder | - | - |
Lumbar Support | - | - |
Sun Roof | - | - |
Tirai UV | - | - |
Tilt & Telescopic | Standard | Standard |
Tilt Steering | Tilt Steering | |
Tempat Istirahat Kaki / Foot Rest | Without | |
Material Kursi / Seat Material | Standard | Standard |
fabric | fabric | |
Laci Depan / Glove Box | Standard | Standard |
Laci tengah / Console Box | - | - |
Kantong di Pintu / Door Pockets | Standard | Standard |
with Bottle Holder | with Bottle Holder | |
Jumlah Cup Holder / Total Cup Holder | Standard | Standard |
16 | 16 | |
Sensor Hujan / Auto Rain Sensor | - | - |
Rear Seat Relaxing System | - | - |
Keselamatan & Keamanan | ||
SRS Airbag Depan / Front SRS Airbag | Standard | Standard |
Dual SRS Airbag | Dual SRS Airbag | |
SRS Airbag Samping / Side SRS Airbag | - | - |
ABS | - | - |
EBD | - | - |
BA | - | - |
Immobilizer | - | - |
Side Door Impact Beam | - | - |
GOA Body | Standard | Standard |
VSC | - | - |
TRC | - | - |
Child Protection | Standard | Standard |
Seat Belt Baris pertama / 1st Row Seat belt | 3P ELR*2 with warning (driver), Pretensioner and Force Limiter | Standard |
3P ELR*2 with warning (driver) | ||
Seat Belt Baris kedua / 2nd row Seat Belt | 3P ELR*2 , 2P NR*1 | Standard |
3P ELR*2 , 2P NR*1 | ||
Seat Belt Baris ketiga / 3rd row seat belt | 3P ELR*2 | Standard |
3P ELR*2 | ||
Wireless Key System | Standard | Standard |
with Alarm | with Alarm | |
Kamera Belakang / Rear Camera | - | - |
Window Defogger | - | - |
Auto Lock berdasarkan Kecepatan / Speed Auto Lock system | Standard | Standard |
Collapse Steering Column | Standard | Standard |
Dimensi | ||
Overall Panjang / Length | 4.14 | 4.14 |
Overall Lebar / Width | 1.66 | 1.66 |
Overall Tinggi / Height | 1.695 | 1.695 |
Jarak Poros Roda / Wheelbase | 2.655 | 2.655 |
Jarak Pijak / Tread (Depan/Front) | 1.425 | 1.425 |
Jarak Pijak / Tread (Belakang / Rear) | 1.435 | 1.435 |
Jarak Terendah / Ground Clearance | 200 | 200 |
Radius Putar / Turning Radius | 4.7 | 4.7 |
Berat Kosong / Curb Weight | 1,060 | - |
Jumlah Roda (khusus Commercial) | - | - |
Gros Vehicle Weight (khusus Commercial) | - | - |
Panjang Dek Kargo (khusus Commercial) | - | - |
Lebar Dek Kargo (khusus Commercial) | - | - |
Tinggi Dek Kargo (khusus Commercial) | - | - |
Sasis | ||
Transmisi / Transmition | 5 speed M/T | 4 Speed A/T |
Perbandingan Gigi / Gear Ratio 1st | 3.769 | 2.731 |
Perbandingan Gigi / Gear Ratio 2nd | 2.045 | 1.526 |
Perbandingan Gigi / Gear Ratio 3rd | 1.376 | 1 |
Perbandingan Gigi / Gear Ratio 4th | 1 | 0.696 |
Perbandingan Gigi / Gear Ratio 5th | 0.838 | - |
Perbandingan Gigi / Gear Ratio 6th | - | - |
Perbandingan Gigi / Gear Ratio Reverse | 4.128 | 2.29 |
Perbandingan Gigi / Gear Ratio Final | 5.125 | 5.571 |
Suspensi Depan / Front Suspension | Macpherson Strut with Coil Spring | Macpherson Strut with Coil Spring |
Suspensi Belakang / Rear Suspension | 4 Link w/ Lateral Rod with Coil Spring | 4 Link w/ Lateral Rod with Coil Spring |
Rem Depan / Front Brake | Disc | Disc |
Rem Belakang / Rear Brake | Drum | Drum |
Sistem Rem Tambahan / Additional Brake System | - | - |
Steering Gear | Rack & Pinion | Rack & Pinion |
Ukuran Ban / Tires Size | 185/70 R14 | 185/70 R14 |
Mesin | ||
Seri Mesin / Machine Serial | K3-VE | K3-VE |
Tipe Mesin / Engine Type | IL, 4 Cyl, 16 V, DOHC, VVT-i | IL, 4 Cyl, 16 V, DOHC, VVT-i |
Isi Silinder / Displacement (cc) | 1,298 | 1,298 |
Diameter x Langkah / Bore X Stroke (mm) | 72.0 x 79.7 | 72.0 x 79.7 |
Daya Maksimum / Maximum Output (Ps/rpm) | 92/6,000 | 92/6,000 |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 11,9/4,400 | 11,9/4,400 |
Sistem Pemasukan Bahan Bakar / Fuel System | EFI | EFI |
Bahan Bakar / Fuel | Unleaded Gasoline | Unleaded Gasoline |
Kapasitas Tangki / Fuel Capacity (liter) | 45 | 45 |
Steering (Power Steering) | with (Electric Power Steering) | with (Electric Power Steering) |
*Spesifikasi detail dapat berbeda dengan mobil sesungguhnya. Untuk konfirmasi lebih lanjut mohon menghubungi Dealer terdekat.Spesifikasi sesuai dengan yang diambil dari sumber resmi. untuk mengetahui lebih detail mengenai Spesifikasi Toyota All New Avanza 1,3 Type G MT/AT silahkan kunjungi link sumber resmi dibawah ini. Terima kasih atas kunjungannya. Sumber Resmi ad