Spesifikasi Toyota Grand New Corolla 2,0 Type V oleh Toyota Indonesia
Exterior
desain eksterior yang jauh lebih gagah dan modern dari versi sebelumnya untuk memberi Anda kepuasan akan estetika.Performance
Kini hadir dengan tampilan lebih agresif dan memberikan tersendiri saat mengendarai. Sebuah performa berkendara paling berkualitas di kelasnya.Berikut Spesifikasi Toyota Grand New Corolla ALTIS 2,0 Type V
Standard and optional equipment | Grand New 2.0 V A/T |
---|---|
Exterior | |
Lampu Depan / Front Head Lamp | HID with New Headlamp Design with smoke colour |
Pengatur Ketinggian Lampu Depan / Head Leveling Device | Manual |
Lampu Sign Tambahan Samping/ Side Turn Signal Lamps | in outer mirror |
Ornament Grill Depan / Front Grille Ornament | New Sporty Grille |
Kaca Depan / Windshield | With Green Laminated + Top Shade |
Lampu Kabut depan / Front Fog Lamp | Standard |
Lampu Kabut belakang / Rear Fog Lamp | Standard |
Lampu kombinasi belakang / Rear Combination Lamp | Standard |
LED with New Design smoke colour | |
Velg Roda / Alloy Wheel | Standard |
With Alloy Wheel 10 Spoke | |
Kaca Spion / Outter Mirror | Standard |
With body color | |
Kaca Spion Tambahan / Front Fender Mirror | - |
Ornament Samping / Side Moulding | Standard |
With body color + lis chrome | |
Lampu Rem Tambahan / High Mount Stop Lamp | Standard |
With LED | |
Wiper Depan / Front Wiper | Standard |
With Intermittent & mist + Auto rain sensing | |
Wiper belakang / Rear Wiper | - |
Antena / Antenna | Standard |
With Rear window glass | |
Gagang Pintu Luar/ Outside Door Handle | Standard |
With body color | |
Sticker Mobil / Body Stripe | - |
Sensor Belakang / Back Sonar | with + clearance sonar |
Sensor Sudut / Corner Sensor | Standard |
Ornament Knalpot / Muffler Cutter | Standard |
Spoiler Belakang / Rear Spoiler (Sedan) | - |
Spoiler Atap Belakang / Rear Roof Spoiler (MPV, SUV, Hatchback) | - |
Bumper Depan / Front Bumper | Standard |
Bumper Spoiler Depan / Front Bumper Spoiler | - |
Bumper Belakang / Rear Bumper | Standard |
Bumper Spoiler belakang / Rear Bumper Spoiler | - |
Talang Air / Side Visor | - |
Rack Atas / Roof Rail | - |
Side Skirt | - |
Posisi Ban Cadangan / Spare Tire Position | Standard |
Ground Tire | |
Mud Guard | - |
Deck Belakang / Rear Deck | - |
Rangka Deck / Deck Guard Frame | - |
Tail Gate | - |
Garnish NoPol Belakang / Rear License Garnish | Standard |
Body Color | |
Ornament NoPol Belakang / Rear License Ornament | - |
Posisi Alat Penarik / Towing Hooks Position | Standard |
Front = 1, Rear= 2 | |
Rumah Pegangan Pintu Crome / Door Housing Chrome Cover | - |
Pintu Geser / Sliding Door | - |
Plat Bawah Depan / Front Skid Plate | - |
Plat Bawah Belakang / Rear Skid Plate | - |
Pembungkus Pijakan Bumper Belakang / Rear Bumper Step Cover | - |
Interior | |
Warna Dashborad / Dashboard Color | Standard |
With Ash Brown / Grege | |
Warna instrument panel / Instrument Panel Color | Standard |
With Silver | |
Warna Interior / Interior Color | Standard |
With two tone (Grege) | |
SunVisor | s with holder |
Meter Kombinasi / Combination Meter | Standard |
With Optitron Analog Speedometer, Tachometer with | |
Kontrol Spion Elektrik / Electric Outter Mirror Control | Standard |
With Electric Mirror with Retractable | |
Multi Information Display | Standard |
Lampu Ruangan / Room Lamp | Standard |
With Room Lamp integrated with switch, Glove Box Lamp, Door Courtesy Lamp in Front, Front Personal Lamp, Luggage Room Lamp | |
Roof Illumination | - |
Illuminated Entry System | Standard |
Asbak / Ashtray | Standard |
With (front + rear) | |
Roda Kemudi / Steering Wheel | New 3 Spokes leather |
Tilt Steering | Standard |
manual | |
Steering Switch | Standard |
With audio & MID | |
Cruise Control | Standard |
Cigarette Lighter | Standard |
Accessory Power Outlet | Standard |
AUX Input | - |
Pengukur Tekanan Ban | - |
Audio | New Audio Video-DVD Player with Navigation |
Speaker | - |
Air Conditioner | Standard |
With Auto Cooler, Push type | |
Jam Digital / Digital Clock | Standard |
Door Inside Handle | Standard |
With Silver | |
Power Window | Standard |
Power Door Lock | Standard |
Captain Seat | - |
Smart Entry | Standard |
Kursi Depan / Front Seat: Head rest, sliding, height adjuster, reclining | Standard |
With Electric Sliding Adjuster and Height Adjuster | |
Kursi Belakang baris 2 / 2nd Row Seat: Head rest, sliding, height adjuster, reclining | Standard |
With 60:40 split folding | |
Kursi Belakang baris 3 / 3rd row seat: Head rest, sliding, height adjuster, reclining | - |
Shift Knob [material] | Standard |
Leather | |
Pengunci Pintu / Wireless Door Lock | Standard |
with smart entry system | |
Pembuka Tutup Bensin / Fuel lid Opener | Standard |
Tempat Kartu / Ticket Holder | Standard |
Kenyamanan | |
Kantong di belakang Kursi depan / Seatback Pocket | Standard |
Arm Rest Depan / Front Arm Rest | - |
Arm Rest Belakang / Rear Center Arm Rest | Standard |
With + cup holder + wood | |
Bluetooth | Standard |
Tempat Kacamata / Sun Glass Holder | - |
Lumbar Support | - |
Sun Roof | - |
Tirai UV | - |
Tilt & Telescopic | Standard |
Tempat Istirahat Kaki / Foot Rest | Standard |
Material Kursi / Seat Material | Standard |
leather | |
Laci Depan / Glove Box | Standard |
With Dual Glove Box | |
Laci tengah / Console Box | w/ lid, soft leather, 2 step |
Kantong di Pintu / Door Pockets | Standard |
Driver, Passanger, Rear | |
Jumlah Cup Holder / Total Cup Holder | - |
Sensor Hujan / Auto Rain Sensor | Standard |
Rear Seat Relaxing System | - |
Keselamatan & Keamanan | |
SRS Airbag Depan / Front SRS Airbag | Standard |
SRS Airbag Samping / Side SRS Airbag | - |
ABS | Standard |
EBD | Standard |
BA | Standard |
Immobilizer | Standard |
Side Door Impact Beam | Standard |
GOA Body | Standard |
VSC | - |
TRC | - |
Child Protection | Standard |
Seat Belt Baris pertama / 1st Row Seat belt | Standard |
D,P: 3ELR PT+FL | |
Seat Belt Baris kedua / 2nd row Seat Belt | Standard |
3ELR-ALR*2, C-TR 3ELR*1 | |
Seat Belt Baris ketiga / 3rd row seat belt | - |
Wireless Key System | Standard |
with Alarm | |
Kamera Belakang / Rear Camera | - |
Window Defogger | Standard |
Auto Lock berdasarkan Kecepatan / Speed Auto Lock system | Standard |
Collapse Steering Column | Standard |
Dimensi | |
Overall Panjang / Length | 4540 |
Overall Lebar / Width | 1760 |
Overall Tinggi / Height | 1465 |
Jarak Poros Roda / Wheelbase | 2600 |
Jarak Pijak / Tread (Depan/Front) | 1520 |
Jarak Pijak / Tread (Belakang / Rear) | 1520 |
Jarak Terendah / Ground Clearance | - |
Radius Putar / Turning Radius | 5.3 |
Berat Kosong / Curb Weight | 1275 |
Jumlah Roda (khusus Commercial) | - |
Gros Vehicle Weight (khusus Commercial) | - |
Panjang Dek Kargo (khusus Commercial) | - |
Lebar Dek Kargo (khusus Commercial) | - |
Tinggi Dek Kargo (khusus Commercial) | - |
Sasis | |
Transmisi / Transmition | Super CVT-i with 7 speed sequential sport shift matic & Paddle Shift |
Perbandingan Gigi / Gear Ratio 1st | 3.943 |
Perbandingan Gigi / Gear Ratio 2nd | 2.197 |
Perbandingan Gigi / Gear Ratio 3rd | 1.413 |
Perbandingan Gigi / Gear Ratio 4th | 1.02 |
Perbandingan Gigi / Gear Ratio 5th | - |
Perbandingan Gigi / Gear Ratio 6th | - |
Perbandingan Gigi / Gear Ratio Reverse | 3.145 |
Perbandingan Gigi / Gear Ratio Final | 2.923 |
Suspensi Depan / Front Suspension | MacPherson Struts with Coil Spring & Stabilizer |
Suspensi Belakang / Rear Suspension | Torsion Beam with Coil Spring & Stabilizer |
Rem Depan / Front Brake | Ventilated Disc |
Rem Belakang / Rear Brake | Disc |
Sistem Rem Tambahan / Additional Brake System | ABS+EBD+BA |
Steering Gear | Standard |
With Rack & Pinion | |
Ukuran Ban / Tires Size | 205/55R16 |
Mesin | |
Seri Mesin / Machine Serial | 3 ZR-FE |
Tipe Mesin / Engine Type | IL, 4Cyl, 16 V, DOHC, Dual VVT-i with ACIS |
Isi Silinder / Displacement (cc) | 1987 |
Diameter x Langkah / Bore X Stroke (mm) | 80.5 x 97.6 |
Daya Maksimum / Maximum Output (Ps/rpm) | 158/6200 |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 21.0/3600 |
Sistem Pemasukan Bahan Bakar / Fuel System | Unleaded Gasoline |
Bahan Bakar / Fuel | Electronic Fuel Injection |
Kapasitas Tangki / Fuel Capacity (liter) | 55 |
Steering (Power Steering) | EPS |
*Spesifikasi detail dapat berbeda dengan mobil sesungguhnya. Untuk konfirmasi lebih lanjut mohon menghubungi Dealer terdekat.Spesifikasi sesuai dengan yang diambil dari sumber resmi. untuk mengetahui lebih detail mengenai Spesifikasi Toyota Grand New Corolla ALTIS 2,0 Type V silahkan kunjungi link sumber resmi dibawah ini. Terima kasih atas kunjungannya. Sumber Resmi ad