Spesifikasi Toyota Grand New Corolla ALTIS Type G oleh Toyota Indonesia
Exterior
desain eksterior yang jauh lebih gagah dan modern dari versi sebelumnya untuk memberi Anda kepuasan akan estetika.
Performance
Kini hadir dengan tampilan lebih agresif dan memberikan tersendiri saat mengendarai. Sebuah performa berkendara paling berkualitas di kelasnya.
Standard and optional equipment | Grand New 1.8 G A/T |
---|---|
Exterior | |
Lampu Depan / Front Head Lamp | - |
Pengatur Ketinggian Lampu Depan / Head Leveling Device | 2AZ-FE, IL4, 16-valve DOHC, VVT-i |
Lampu Sign Tambahan Samping/ Side Turn Signal Lamps | 2362 |
Ornament Grill Depan / Front Grille Ornament | 88.5 x 96.0 |
Kaca Depan / Windshield | 167 / 6000 |
Lampu Kabut depan / Front Fog Lamp | 22.8 / 4.000 |
Lampu Kabut belakang / Rear Fog Lamp | Standard |
EFI | |
Lampu kombinasi belakang / Rear Combination Lamp | Standard |
Gasoline | |
Velg Roda / Alloy Wheel | 70 |
Kaca Spion / Outter Mirror | Standard |
Kaca Spion Tambahan / Front Fender Mirror | FWD |
Ornament Samping / Side Moulding | 5 Speed, A/T Sequential |
Lampu Rem Tambahan / High Mount Stop Lamp | 3.943 |
Wiper Depan / Front Wiper | 2.197 |
Wiper belakang / Rear Wiper | 1.413 |
Antena / Antenna | 0.975 |
Gagang Pintu Luar/ Outside Door Handle | 0.703 |
Sticker Mobil / Body Stripe | - |
Sensor Belakang / Back Sonar | 3.145 |
Sensor Sudut / Corner Sensor | 3.391 |
Ornament Knalpot / Muffler Cutter | MacPherson Strut |
Spoiler Belakang / Rear Spoiler (Sedan) | Dual Link Strut |
Spoiler Atap Belakang / Rear Roof Spoiler (MPV, SUV, Hatchback) | Ventilated Disc |
Bumper Depan / Front Bumper | Solid Disc |
Bumper Spoiler Depan / Front Bumper Spoiler | ABS + EBD + BA |
Bumper Belakang / Rear Bumper | Rack & Pinion |
Bumper Spoiler belakang / Rear Bumper Spoiler | 215 / 55 R17 |
Talang Air / Side Visor | 4825 |
Rack Atas / Roof Rail | 1820 |
Side Skirt | 1470 |
Posisi Ban Cadangan / Spare Tire Position | 2775 |
Mud Guard | 1575 |
Deck Belakang / Rear Deck | 1565 |
Rangka Deck / Deck Guard Frame | 150 |
Tail Gate | 5.5 |
Garnish NoPol Belakang / Rear License Garnish | 1500 |
Ornament NoPol Belakang / Rear License Ornament | - |
Posisi Alat Penarik / Towing Hooks Position | - |
Rumah Pegangan Pintu Crome / Door Housing Chrome Cover | - |
Pintu Geser / Sliding Door | - |
Plat Bawah Depan / Front Skid Plate | - |
Plat Bawah Belakang / Rear Skid Plate | - |
Pembungkus Pijakan Bumper Belakang / Rear Bumper Step Cover | - |
Interior | |
Warna Dashborad / Dashboard Color | - |
Warna instrument panel / Instrument Panel Color | - |
Warna Interior / Interior Color | - |
SunVisor | - |
Meter Kombinasi / Combination Meter | - |
Kontrol Spion Elektrik / Electric Outter Mirror Control | - |
Multi Information Display | - |
Lampu Ruangan / Room Lamp | - |
Roof Illumination | - |
Illuminated Entry System | - |
Asbak / Ashtray | - |
Roda Kemudi / Steering Wheel | - |
Tilt Steering | - |
Steering Switch | - |
Cruise Control | - |
Cigarette Lighter | - |
Accessory Power Outlet | - |
AUX Input | - |
Pengukur Tekanan Ban | - |
Audio | - |
Speaker | - |
Air Conditioner | - |
Jam Digital / Digital Clock | - |
Door Inside Handle | - |
Power Window | - |
Power Door Lock | - |
Captain Seat | - |
Smart Entry | - |
Kursi Depan / Front Seat: Head rest, sliding, height adjuster, reclining | - |
Kursi Belakang baris 2 / 2nd Row Seat: Head rest, sliding, height adjuster, reclining | - |
Kursi Belakang baris 3 / 3rd row seat: Head rest, sliding, height adjuster, reclining | - |
Shift Knob [material] | - |
Pengunci Pintu / Wireless Door Lock | - |
Pembuka Tutup Bensin / Fuel lid Opener | - |
Tempat Kartu / Ticket Holder | - |
Kenyamanan | |
Kantong di belakang Kursi depan / Seatback Pocket | - |
Arm Rest Depan / Front Arm Rest | - |
Arm Rest Belakang / Rear Center Arm Rest | - |
Bluetooth | - |
Tempat Kacamata / Sun Glass Holder | - |
Lumbar Support | - |
Sun Roof | - |
Tirai UV | - |
Tilt & Telescopic | - |
Tempat Istirahat Kaki / Foot Rest | - |
Material Kursi / Seat Material | - |
Laci Depan / Glove Box | - |
Laci tengah / Console Box | - |
Kantong di Pintu / Door Pockets | - |
Jumlah Cup Holder / Total Cup Holder | - |
Sensor Hujan / Auto Rain Sensor | - |
Rear Seat Relaxing System | - |
Keselamatan & Keamanan | |
SRS Airbag Depan / Front SRS Airbag | - |
SRS Airbag Samping / Side SRS Airbag | - |
ABS | - |
EBD | - |
BA | - |
Immobilizer | - |
Side Door Impact Beam | - |
GOA Body | - |
VSC | - |
TRC | - |
Child Protection | - |
Seat Belt Baris pertama / 1st Row Seat belt | - |
Seat Belt Baris kedua / 2nd row Seat Belt | - |
Seat Belt Baris ketiga / 3rd row seat belt | - |
Wireless Key System | - |
Kamera Belakang / Rear Camera | - |
Window Defogger | - |
Auto Lock berdasarkan Kecepatan / Speed Auto Lock system | - |
Collapse Steering Column | - |
Dimensi | |
Overall Panjang / Length | 4540 |
Overall Lebar / Width | 1760 |
Overall Tinggi / Height | 1465 |
Jarak Poros Roda / Wheelbase | 2600 |
Jarak Pijak / Tread (Depan/Front) | 1519 |
Jarak Pijak / Tread (Belakang / Rear) | 1522 |
Jarak Terendah / Ground Clearance | - |
Radius Putar / Turning Radius | 5.3 |
Berat Kosong / Curb Weight | 1205 |
Jumlah Roda (khusus Commercial) | - |
Gros Vehicle Weight (khusus Commercial) | - |
Panjang Dek Kargo (khusus Commercial) | - |
Lebar Dek Kargo (khusus Commercial) | - |
Tinggi Dek Kargo (khusus Commercial) | - |
Sasis | |
Transmisi / Transmition | 7 Speed Automatic CVT, Gate Type with Sequential Shift |
Perbandingan Gigi / Gear Ratio 1st | 2.847 |
Perbandingan Gigi / Gear Ratio 2nd | 1.552 |
Perbandingan Gigi / Gear Ratio 3rd | 1 |
Perbandingan Gigi / Gear Ratio 4th | 0.7 |
Perbandingan Gigi / Gear Ratio 5th | - |
Perbandingan Gigi / Gear Ratio 6th | - |
Perbandingan Gigi / Gear Ratio Reverse | 2.343 |
Perbandingan Gigi / Gear Ratio Final | 4.237 |
Suspensi Depan / Front Suspension | MacPherson Struts with Coil Spring & Stabilizer |
Suspensi Belakang / Rear Suspension | Torsion Beam with Coil Spring & Stabilizer |
Rem Depan / Front Brake | Ventilated Disc |
Rem Belakang / Rear Brake | Disc |
Sistem Rem Tambahan / Additional Brake System | ABS+EBD+BA |
Steering Gear | Rack & Pinion |
Ukuran Ban / Tires Size | 205/55R16 |
Mesin | |
Seri Mesin / Machine Serial | 2ZR-FE |
Tipe Mesin / Engine Type | IL, 4Cyl, 16 V, DOHC, Dual VVT-i with ACIS |
Isi Silinder / Displacement (cc) | 1798 |
Diameter x Langkah / Bore X Stroke (mm) | 79.0 x 915 |
Daya Maksimum / Maximum Output (Ps/rpm) | 151/6400 |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 19.4/4000 |
Sistem Pemasukan Bahan Bakar / Fuel System | Unleaded Gasoline |
Bahan Bakar / Fuel | Electronic Fuel Injection |
Kapasitas Tangki / Fuel Capacity (liter) | 55 |
Steering (Power Steering) | EPS |
*Spesifikasi detail dapat berbeda dengan mobil sesungguhnya. Untuk konfirmasi lebih lanjut mohon menghubungi Dealer terdekat.Spesifikasi sesuai dengan yang diambil dari sumber resmi. untuk mengetahui lebih detail mengenai Spesifikasi Toyota Grand New Corolla ALTIS Type G silahkan kunjungi link sumber resmi dibawah ini. Terima kasih atas kunjungannya. Sumber Resmi ad