Spesifikasi Toyota Agya Type G Automatic Transmission oleh Toyota Indonesia.Standard and Optional Equipment.
Highlight Specs
Lampu Kabut depan / Front Fog Lamp | Standard with Chrome List | |
Velg Roda / Alloy Wheel | Standard 175/65 R14 with Alloy Wheel | |
Kaca Spion / Outter Mirror | Standard Electric outer mirror, Body Color | |
Sticker Mobil / Body Stripe | - | |
Bumper Depan / Front Bumper | Standard with Chrome lower bumper ornament | |
Bumper Spoiler Depan / Front Bumper Spoiler | - | |
Bumper Belakang / Rear Bumper | - | |
Bumper Spoiler belakang / Rear Bumper Spoiler | - | |
Side Skirt | - | |
Multi Information Display | Standard with 5 setting Alarm and Eco Mode indicator | |
Lampu Ruangan / Room Lamp | Standard Front and Rear | |
Audio | Standard 2 DIN integrated audio with CD/MP3/USB/AUX | |
Jam Digital / Digital Clock | - | |
Power Window | Standard | |
Power Door Lock | Standard | |
Pengunci Pintu / Wireless Door Lock | - | |
Kantong di belakang Kursi depan / Seatback Pocket | Standard | |
SRS Airbag Depan / Front SRS Airbag | Standard |
Dimensi
Overall Panjang / Length | 3600 | |
Overall Lebar / Width | 1600 | |
Overall Tinggi / Height | 1520 | |
Jarak Poros Roda / Wheelbase | 2450 | |
Jarak Pijak / Tread (Depan/Front) | 1430 | |
Jarak Pijak / Tread (Belakang / Rear) | 1425 | |
Jarak Terendah / Ground Clearance | - | |
Radius Putar / Turning Radius | - | |
Berat Kosong / Curb Weight | 180 | |
Jumlah Roda (khusus Commercial) | - | |
Gros Vehicle Weight (khusus Commercial) | - | |
Panjang Dek Kargo (khusus Commercial) | - | |
Lebar Dek Kargo (khusus Commercial) | - | |
Tinggi Dek Kargo (khusus Commercial) | - |
Sasis
Transmisi / Transmition | 4 A/T | |
Perbandingan Gigi / Gear Ratio 1st | 2.731 | |
Perbandingan Gigi / Gear Ratio 2nd | 1.526 | |
Perbandingan Gigi / Gear Ratio 3rd | 1.000 | |
Perbandingan Gigi / Gear Ratio 4th | 0.696 | |
Perbandingan Gigi / Gear Ratio 5th | - | |
Perbandingan Gigi / Gear Ratio 6th | - | |
Perbandingan Gigi / Gear Ratio Reverse | 2.290 | |
Perbandingan Gigi / Gear Ratio Final | 4.485 | |
Suspensi Depan / Front Suspension | MacPherson Struts dengan pegas koil | |
Suspensi Belakang / Rear Suspension | Semi independent torsion axle beam dengan pegas koil | |
Rem Depan / Front Brake | Disc | |
Rem Belakang / Rear Brake | Drum 165 | |
Sistem Rem Tambahan / Additional Brake System | - | |
Steering Gear | - | |
Ukuran Ban / Tires Size | 175/65 R14 Alloy Wheel |
Mesin
Seri Mesin / Machine Serial | 1KR 12 | |
Tipe Mesin / Engine Type | 3 Silinder sejajar, 12 katup, DOHC/3 cylinder, 12 Valves, DOHC | |
Isi Silinder / Displacement (cc) | 998 | |
Diameter x Langkah / Bore X Stroke (mm) | 71.0 x 84.0 | |
Daya Maksimum / Maximum Output (Ps/rpm) | 65.3/6000 | |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 88/3600 | |
Sistem Pemasukan Bahan Bakar / Fuel System | EFI | |
Bahan Bakar / Fuel | Bensin tanpa timbal | |
Kapasitas Tangki / Fuel Capacity (liter) | 33 | |
Steering (Power Steering) | EPS |
*Spesifikasi detail dapat berbeda dengan item sesungguhnya. Untuk konfirmasi lebih lanjut mohon menghubungi Dealer terdekat.Spesifikasi sesuai dengan yang diambil dari sumber resmi. untuk mengetahui lebih detail mengenai Spesifikasi Toyota Agya Type G Automatic Transmission silahkan kunjungi link sumber resmi dibawah ini. Terima kasih atas kunjungannya. Sumber Resmi