Spesifikasi Toyota Yaris Type G oleh Toyota Indonesia dengan perlengkapan Standard dan Optional.
Update Toyota Yaris 18 Maret 2014
Type | G A/T | G M/T |
---|---|---|
Dimensi | ||
Overall Panjang / Length | 4115 | 4115 |
Overall Lebar / Width | 1700 | 1700 |
Overall Tinggi / Height | 1475 | 1475 |
Jarak Poros Roda / Wheelbase | 2550 | 2550 |
Jarak Pijak / Tread (Depan/Front) | 1455 | 1455 |
Jarak Pijak / Tread (Belakang / Rear) | 1445 | 1445 |
Jarak Terendah / Ground Clearance | 149 mm | 149 mm |
Radius Putar / Turning Radius | - | - |
Berat Kosong / Curb Weight | 1040-1055 | 1055-1075 |
Jumlah Roda (khusus Commercial) | - | - |
Gros Vehicle Weight (khusus Commercial) | 1500 | 1500 |
Panjang Dek Kargo (khusus Commercial) | - | - |
Lebar Dek Kargo (khusus Commercial) | - | - |
Tinggi Dek Kargo (khusus Commercial) | - | - |
Sasis | ||
Transmisi / Transmition | 4-Speed Automatic transmission with Gate Type | 5-Speed Manual |
Perbandingan Gigi / Gear Ratio 1st | 2.847 | 3.545 |
Perbandingan Gigi / Gear Ratio 2nd | 1.552 | 1.904 |
Perbandingan Gigi / Gear Ratio 3rd | 1 | 1.31 |
Perbandingan Gigi / Gear Ratio 4th | 0.7 | 0.969 |
Perbandingan Gigi / Gear Ratio 5th | - | 0.815 |
Perbandingan Gigi / Gear Ratio 6th | - | - |
Perbandingan Gigi / Gear Ratio Reverse | 2.343 | 3.25 |
Perbandingan Gigi / Gear Ratio Final | 4.237 | 4.058 |
Suspensi Depan / Front Suspension | MacPherson strut with coil spring and stabilizer | MacPherson strut with coil spring and stabilizer |
Suspensi Belakang / Rear Suspension | Torsion beam with coil spring and stabilizer | Torsion beam with coil spring and stabilizer |
Rem Depan / Front Brake | 14" Disc | 14" Disc |
Rem Belakang / Rear Brake | Drum | Drum |
Sistem Rem Tambahan / Additional Brake System | - | - |
Steering Gear | - | - |
Ukuran Ban / Tires Size | 195/50R16 | 195/50R16 |
Mesin | ||
Seri Mesin / Machine Serial | 1 NZ - FE | 1 NZ - FE |
Tipe Mesin / Engine Type | IL 4 Cyl 16 V DOHC VVT-i | IL 4 Cyl 16 V DOHC VVT-i |
Isi Silinder / Displacement (cc) | 1,497 | 1497 |
Diameter x Langkah / Bore X Stroke (mm) | 75.0 x 84.7 | 75 x 84.7 |
Daya Maksimum / Maximum Output (Ps/rpm) | 109 / 6,000 | 109/6000 |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 14.4 / 4,200 | 14.4/4200 |
Sistem Pemasukan Bahan Bakar / Fuel System | EFI | EFI |
Bahan Bakar / Fuel | Unleaded Gasoline | Unleaded Gasoline |
Kapasitas Tangki / Fuel Capacity (liter) | 42 | 42 |
Steering (Power Steering) | Perlengkapan Standar | Perlengkapan Standar |
electronic Power Steering | electronic Power Steering |
*Spesifikasi detail dapat berbeda dengan item sesungguhnya. Untuk konfirmasi lebih lanjut mohon menghubungi Dealer terdekat.Spesifikasi sesuai dengan yang diambil dari sumber resmi. untuk mengetahui lebih detail mengenai Spesifikasi Toyota Yaris Type G silahkan kunjungi link sumber resmi dibawah ini. Terima kasih atas kunjungannya. Sumber Resmi