Spesifikasi Nissan All New Serena 2.0L Tipe Panoramic oleh Nissan Indonesia dengan perlengkapan Standard
Nissan All New Serena | 2.0L Panoramic |
---|---|
Dimension | Spesifikasi |
Length (mm) | 4770 |
Width (mm) | 1735 |
Height (mm) | 1865 |
Wheelbase (mm) | 2860 |
Tread Width Front | 1480 |
Tread Width Rear | 1485 |
Min. turning radius (m) | 5.7 m |
Ground Clearance (mm) | 160 |
Technical | Spesifikasi |
Engine Code | MR20 |
Displacement (cc) | 1997 |
Max. Power | 108 kW (147 PS) / 5600 rpm |
Max. Torque | 206 Nm (21.0 kgf m) / 4400 rpm |
Transmission | CVT |
Brakes front | Ventilated Disc |
Brakes rear | Disc |
Suspension Front | Independent MacPherson Strut with Stabilizer |
Suspension Rear | Torsion beam with stabilizer |
Fuel Tank Capacity | 60 litres |
Tyre Size | 195/60R16 |
Exterior | Spesifikasi |
Headlamp Type | Xenon |
Headlamp Levelizer | Auto |
Automatic Headlamp | with |
Fog lamp | with |
Door Mirrors | Body color, electric edjustment and electric folding |
High Mount Stop Lamp | red |
Roof Spoiler | with |
Side Guard Molding | with |
Mud Guard | without |
Exhaust Tail Pipe Finsher | with |
Sliding Door Left | Power (with one touch open & auto closer) |
Sliding Door Right | Power (with one touch open & auto closer) |
New Front Grille | without |
New Front Bumper | without |
New Alloy Wheels | without |
Daytime Running Light | without |
Licence Plate Frame | without |
Interior | Spesifikasi |
2nd Row Seats Left | Reclining, sliding, sideways sliding and flat folding |
2nd Row Seats Center | SMART (Seat, Multi table with cup holder, Armret, Tissue box), reclining and long sliding (1st-2nd row) |
2nd Row Seats Right | Reclining, sliding and chip-up with under seat storage |
Window Sun Shade | with |
AC type | Auto (with digital display) |
AC Rear Cooler with Roof Vents | with |
Audio Head Unit | DVD 2DIN wide 6 inch touchscreen display with bluetooh |
Rear Entertainment System | Motorized 10-inch roof mounted LCD screen |
Engine Start Button | with |
Eco Mode Switch | with |
Cruise Control | with |
Panoramic Glass Roof | with |
Safety & Security | Spesifikasi |
Safety Belt Front Seat | 3-point ELR with pretensioner and load limiter x2 |
Safety Belt 2nd Row Seats | 3-point ELR x2 + center 2-point x1 |
Safety Belt 3rd Row Seats | 3-point ELR x2 + center 2-point x1 |
SRS Airbags Front Airbag | Driver & front passenger |
SRS Airbags Side Airbag | Driver & front passenger |
SRS Airbags Curtain Airbag | 1st, 2nd & 3rd rows |
Braking System | ABS, EBD, BA |
Intelligent Key | with |
Immobilizer | with |
Alarm with Shock Sensor | with |
Parking Sensor | with |
Rear Camera | with |
*Spesifikasi detail dapat berbeda dengan item sesungguhnya. Untuk konfirmasi lebih lanjut mohon menghubungi Dealer terdekat.Spesifikasi sesuai dengan yang diambil dari sumber resmi. untuk mengetahui lebih detail mengenai Spesifikasi Nissan All New Serena 2.0L Tipe Panoramic silahkan kunjungi link sumber resmi dibawah ini. Terima kasih atas kunjungannya. Sumber Resmi ad