Spesifikasi Toyota Kijang Innova New E Gasoline oleh Toyota Indonesia dengan opsi perlengkapan Standard Equipment
Toyota Kijang Innova | New E M/T Gasoline | New E A/T Gasoline |
---|---|---|
Highlight Specs | ||
Lampu Depan / Front Head Lamp | Perlengkapan Standar With Multireflektor | Perlengkapan Standar With Multireflektor |
Ornament Grill Depan / Front Grille Ornament | Perlengkapan Standar - General paint | General |
Spoiler Atap Belakang / Rear Roof Spoiler (MPV, SUV, Hatchback) | - | - |
Bumper Depan / Front Bumper | Perlengkapan Standar - With Paint Color | Perlengkapan Standar - With Paint Color |
Bumper Spoiler Depan / Front Bumper Spoiler | - | - |
Garnish NoPol Belakang / Rear License Garnish | Perlengkapan Standar - With Body Color | Perlengkapan Standar - With Body Color |
Audio | Perlengkapan Standar - With 2DIN, CD, MP3, WMA, USB/AUX | Perlengkapan Standar - With 2DIN, CD, MP3, WMA, USB/AUX |
SRS Airbag Depan / Front SRS Airbag | Perlengkapan Standar | Perlengkapan Standar |
Sistem Pemasukan Bahan Bakar / Fuel System | Perlengkapan Standar - EFI | Perlengkapan Standar - EFI |
Bahan Bakar / Fuel | Gasoline | Gasoline |
Kapasitas Tangki / Fuel Capacity (liter) | 55 | 55 |
Steering (Power Steering) | Perlengkapan Standar | Perlengkapan Standar |
Dimensi | ||
Overall Panjang / Length | 4585 | 4585 |
Overall Lebar / Width | 1760 | 1760 |
Overall Tinggi / Height | 1750 | 1750 |
Jarak Poros Roda / Wheelbase | 2750 | 2750 |
Jarak Pijak / Tread (Depan/Front) | 1510 | 1510 |
Jarak Pijak / Tread (Belakang / Rear) | 1510 | 1510 |
Jarak Terendah / Ground Clearance | 176 | 176 |
Radius Putar / Turning Radius | 5.4 | 5.4 |
Berat Kosong / Curb Weight | 1520 | 1525 |
Jumlah Roda (khusus Commercial) | - | - |
Gros Vehicle Weight (khusus Commercial) | - | - |
Panjang Dek Kargo (khusus Commercial) | - | - |
Lebar Dek Kargo (khusus Commercial) | - | - |
Tinggi Dek Kargo (khusus Commercial) | - | - |
Sasis | ||
Transmisi / Transmition | 5 M/T | 4 A/T |
Perbandingan Gigi / Gear Ratio 1st | 3.928 | 2.826 |
Perbandingan Gigi / Gear Ratio 2nd | 2.142 | 1.493 |
Perbandingan Gigi / Gear Ratio 3rd | 1.397 | 1 |
Perbandingan Gigi / Gear Ratio 4th | 1 | 0.73 |
Perbandingan Gigi / Gear Ratio 5th | 0.851 | - |
Perbandingan Gigi / Gear Ratio 6th | - | - |
Perbandingan Gigi / Gear Ratio Reverse | 4.743 | 2.703 |
Perbandingan Gigi / Gear Ratio Final | - | - |
Suspensi Depan / Front Suspension | Double Wishbone with Coil Spring & Stabilizer | Double Wishbone with Coil Spring & Stabilizer |
Suspensi Belakang / Rear Suspension | 4-link Coil spring & lateral rod | 4-link Coil spring & lateral rod |
Rem Depan / Front Brake | Ventilated Disc | Ventilated Disc |
Rem Belakang / Rear Brake | drum | drum |
Sistem Rem Tambahan / Additional Brake System | LSPV | LSPV |
Steering Gear | Rack & Pinion | Rack & Pinion |
Ukuran Ban / Tires Size | 205/65R15 | 205/65R15 |
Mesin | ||
Seri Mesin / Machine Serial | 1TR-FE | 1TR-FE |
Tipe Mesin / Engine Type | 4-Cyl, In-Line, 16 valve, DOHC, VVT-i | 4-Cyl, In-Line, 16 valve, DOHC, VVT-i |
Isi Silinder / Displacement (cc) | 1.998 | 1998 |
Diameter x Langkah / Bore X Stroke (mm) | 86 x 86 | 86 x 86 |
Daya Maksimum / Maximum Output (Ps/rpm) | 136 / 5.600 | 136 / 5600 |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 18,6 / 4.000 | 18,6 / 4000 |
Sistem Pemasukan Bahan Bakar / Fuel System | EFI | EFI |
Bahan Bakar / Fuel | Gasoline | Gasoline |
Kapasitas Tangki / Fuel Capacity (liter) | 55 | 55 |
Steering (Power Steering) | Perlengkapan Standar | Perlengkapan Standar |
*Spesifikasi detail dapat berbeda dengan item sesungguhnya. Untuk konfirmasi lebih lanjut mohon menghubungi Dealer terdekat.Spesifikasi sesuai dengan yang diambil dari sumber resmi. untuk mengetahui lebih detail mengenai Spesifikasi Toyota Kijang Innova New E Gasoline silahkan kunjungi link sumber resmi dibawah ini. Terima kasih atas kunjungannya. Sumber Resmi ad