MotoGP 2017 sudah dimulai. Seri pertama adalah di sirkuit Losail Qatar. Setelah race selesai tentunya banyak pecinta motogp yang ingin melihat hasil dari seri pertama. Dalam postingan kali ini untuk Brotospek yang suka MotoGP adalah Hasil MotoGP Seri Losail Qatar 2017. Hasil ini untuk semua kelas.
Berikut daftar hasil balapan MotoGP untuk tahun 2017 yang diseri pertama ini diselenggarakan di Sirkuit Losail Qatar.
Kelas MotoGP
Kelas Moto2
Kelas Moto3
ad
Berikut daftar hasil balapan MotoGP untuk tahun 2017 yang diseri pertama ini diselenggarakan di Sirkuit Losail Qatar.
Kelas MotoGP
Pos. | Rider | Team | Num. | Points |
---|---|---|---|---|
1 | Maverick VIÑALES | Movistar Yamaha MotoGP | 25 | 25 |
2 | Andrea DOVIZIOSO | Ducati Team | 4 | 20 |
3 | Valentino ROSSI | Movistar Yamaha MotoGP | 46 | 16 |
4 | Marc MARQUEZ | Repsol Honda Team | 93 | 13 |
5 | Dani PEDROSA | Repsol Honda Team | 26 | 11 |
6 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 41 | 10 |
7 | Scott REDDING | OCTO Pramac Racing | 45 | 9 |
8 | Jack MILLER | EG 0,0 Marc VDS | 43 | 8 |
9 | Alex RINS | Team SUZUKI ECSTAR | 42 | 7 |
10 | Jonas FOLGER | Monster Yamaha Tech 3 | 94 | 6 |
11 | Jorge LORENZO | Ducati Team | 99 | 5 |
12 | Loris BAZ | Reale Avintia Racing | 76 | 4 |
13 | Hector BARBERA | Reale Avintia Racing | 8 | 3 |
14 | Karel ABRAHAM | Pull&Bear Aspar Team | 17 | 2 |
15 | Tito RABAT | EG 0,0 Marc VDS | 53 | 1 |
16 | Pol ESPARGARO | Red Bull KTM Factory Racing | 44 | |
17 | Bradley SMITH | Red Bull KTM Factory Racing | 38 | |
18 | Sam LOWES | Aprilia Racing Team Gresini | 22 | |
Not Classified | ||||
Danilo PETRUCCI | OCTO Pramac Racing | 9 | ||
Andrea IANNONE | Team SUZUKI ECSTAR | 29 | ||
Alvaro BAUTISTA | Pull&Bear Aspar Team | 19 | ||
Johann ZARCO | Monster Yamaha Tech 3 | 5 | ||
Cal CRUTCHLOW | LCR Honda | 35 |
Kelas Moto2
Qatar Grand Prix | Points | Behind | Wins | |
---|---|---|---|---|
1 | Franco Morbidelli - EG 0,0 Marc VDS | 25 | ‒ | 1 |
2 | Thomas Luthi - CarXpert Interwetten | 20 | 5 | 0 |
3 | Takaaki Nakagami - Idemitsu Honda Team Asia | 16 | 9 | 0 |
4 | Miguel Oliveira - Red Bull KTM Ajo | 13 | 12 | 0 |
5 | Alex Marquez - EG 0,0 Marc VDS | 11 | 14 | 0 |
6 | Luca Marini - Forward Racing Team | 10 | 15 | 0 |
7 | Fabio Quartararo - Pons HP40 | 9 | 16 | 0 |
8 | Lorenzo Baldassarri - Forward Racing Team | 8 | 17 | 0 |
9 | Xavi Vierge - Tech 3 Racing | 7 | 18 | 0 |
10 | Axel Pons - RW Racing GP | 6 | 19 | 0 |
11 | Dominique Aegerter - Kiefer Racing | 5 | 20 | 0 |
12 | Francesco Bagnaia - SKY Racing Team VR46 | 4 | 21 | 0 |
13 | Danny Kent - Kiefer Racing | 3 | 22 | 0 |
14 | Jesko Raffin - Garage Plus Interwetten | 2 | 23 | 0 |
15 | Xavier Simeon - Tasca Racing Scuderia Moto2 | 1 | 24 | 0 |
16 | Marcel Schrotter - Dynavolt Intact GP | 0 | 25 | 0 |
17 | Simone Corsi - Speed Up | 0 | 25 | 0 |
18 | Yonny Hernandez - AGR Team | 0 | 25 | 0 |
19 | Tetsuta Nagashima - Teluru SAG Team | 0 | 25 | 0 |
20 | Brad Binder - Red Bull KTM Ajo | 0 | 25 | 0 |
Kelas Moto3
Qatar Grand Prix | Points | Behind | Wins | |
---|---|---|---|---|
1 | Joan Mir - Leopard Racing | 25 | ‒ | 1 |
2 | John McPhee - British Talent Team | 20 | 5 | 0 |
3 | Jorge Martin - Del Conca Gresini Racing Moto3 | 16 | 9 | 0 |
4 | Aron Canet - Estrella Galicia 0,0 | 13 | 12 | 0 |
5 | Romano Fenati - Marinelli Rivacold Snipers | 11 | 14 | 0 |
6 | Andrea Migno - SKY Racing Team VR46 | 10 | 15 | 0 |
7 | Niccolo Antonelli - Red Bull KTM Ajo | 9 | 16 | 0 |
8 | Fabio Di Giannantonio - Del Conca Gresini Moto3 | 8 | 17 | 0 |
9 | Marcos Ramirez - Platinum Bay Real Estate | 7 | 18 | 0 |
10 | Adam Norrodin - SIC Racing Team | 6 | 19 | 0 |
11 | Ayumu Sasaki - SIC Racing Team | 5 | 20 | 0 |
12 | Livio Loi - Leopard Racing | 4 | 21 | 0 |
13 | Darryn Binder - Platinum Bay Real Estate | 3 | 22 | 0 |
14 | Nicolo Bulega - SKY Racing Team VR46 | 2 | 23 | 0 |
15 | Tatsuki Suzuki - SIC58 Squadra Corse | 1 | 24 | 0 |
16 | Enea Bastianini - Estrella Galicia 0,0 | 0 | 25 | 0 |
17 | Jules Danilo - Marinelli Rivacold Snipers | 0 | 25 | 0 |
18 | Nakarin Atiratphuvapat - Honda Team Asia | 0 | 25 | 0 |
19 | Kaito Toba - Honda Team Asia | 0 | 25 | 0 |
20 | Jakub Kornfeil - Peugeot MC Saxoprint | 0 | 25 | 0 |