Spesifikasi dan Harga The All New Chevrolet Trailblazer 2017. The All New Chevrolet Trailblazer adalah mobil SUV yang dilauncing oleh Chevrolet Indonesia pada bulan Maret 2017. Sebagai mobil SUV (Sport Utility Vehicle) tentunya memiliki tujuan untuk memberikan kenyamanan dan kemampuan melakukan perjalanan dimedan apapun termasuk Off Road.
Untuk tujuan kemampuan tersebut, maka diproduksi The All New Chevrolet Trailblazer yang memiliki spesifikasi yang sesuai dengan tujuan dari SUV. beberapa spesifikasi yang dimiliki antara lain: jarak ground-clearance setinggi 221 mm, 8” MyLink Infotainment System with Screen Mirroring, Cruise Control, Electrochromic Mirror, Steering Wheel Mounted Controls, 6-way Driver Power Seat, AC pada setiap baris, serta Premium Sound System dengan 7 speaker, dan fitur yang lainnya.
Demikian informasi Spesifikasi dan Harga The All New Chevrolet Trailblazer. Bagi Brotospek yang berminat silahkan langsung ke TKP ya, maksudnya dealer Chevrolet terdekat.
ad
Untuk tujuan kemampuan tersebut, maka diproduksi The All New Chevrolet Trailblazer yang memiliki spesifikasi yang sesuai dengan tujuan dari SUV. beberapa spesifikasi yang dimiliki antara lain: jarak ground-clearance setinggi 221 mm, 8” MyLink Infotainment System with Screen Mirroring, Cruise Control, Electrochromic Mirror, Steering Wheel Mounted Controls, 6-way Driver Power Seat, AC pada setiap baris, serta Premium Sound System dengan 7 speaker, dan fitur yang lainnya.
Spesifkasi The All New Chevrolet Trailblazer
Berikut spesifikasi lengkap dari The All New Chevrolet Trailblazer dalam beberapa pilihan varian dengan kategori spesifkasi seperti dimensi, mesin, keamanan, eksterior, interior dan hiburan. Varian yang ada adalah 2.5 Diesel AT LT 4X2 dan 2.5 Diesel AT LTZ 4X2.Chevrolet Trailblazer | 2.5 Diesel AT LT 4x2 | 2.5 Diesel AT LTZ 4x2 |
---|---|---|
Engine & Transmission | ||
Engine type | 2.5L Duramax Diesel with Variable Geometry Turbocharger and Intercooler | 2.5L Duramax Diesel with Variable Geometry Turbocharger and Intercooler |
Fuel injection system | Common Rail Direct Injection | Common Rail Direct Injection |
Displacement (cc) | 2,499 | 2,499 |
Compression ratio | 16.3:1 | 16.3:1 |
Power (ps/rpm) | 180/3600 | 180/3600 |
Torque (nm/rpm) | 440/2000 | 440/2000 |
Bore x stroke (mm) | 92 x 94 | 92 x 94 |
Fuel tank capacity (l) | 65 | 65 |
Transmission | 6 Speed Automatic with GM Tiptronic | 6 Speed Automatic with GM Tiptronic |
Drive axle | Rear Wheel Drive (RWD) | Rear Wheel Drive (RWD) |
Dimensions | ||
Length x width x height (mm) | 4887 x 2132 x 1848 | 4887 x 2132 x 1852 |
Wheelbase (mm) | 2,845 | 2,845 |
Tread front/rear (mm) | 1570/1588 | 1570/1588 |
Ground clearance (mm) | 219 | 221 |
Kerb weight (kg) | 2,013 | 2,023 |
Seating capacity | 7 | 7 |
Chasis | ||
Front suspension | Independent with Coil Spring & Twin Tube Shock Absorber | Independent with Coil Spring & Twin Tube Shock Absorber |
Rear suspension | Independent with Coil Spring & Twin Tube Shock Absorber | Independent with Coil Spring & Twin Tube Shock Absorber |
Front brakes | Ventilated Disc | Ventilated Disc |
Rear brakes | Disc | Disc |
Wheels | 17" Alumunium Alloy | 18" Aluminum Alloy |
Tires | 255/65R17 | 265/60 R18 |
Electric power steering with Variable speed | Standard | Standard |
Exterior Features | ||
LED DRL | N/A | Standard |
Auto on/off headlamp with follow me home | N/A | Standard |
Manual leveling headlamp | Standard | Standard |
LED taillamps | N/A | Standard |
Front foglamps | Standard | Standard |
Rear foglamps | Standard | Standard |
Outside rear view mirror - Electric | Standard | Standard |
Outside rear view mirror - Turning signal | Standard | Standard |
Outside rear view mirror - Power folding | N/A | Standard |
Outside rear view mirror - Chrome | N/A | Standard |
Roof rail | N/A | Standard |
Side step | Standard | Standard |
Auto wipers | N/A | Standard |
Chrome front grille | N/A | Standard |
Chrome door handles | N/A | Standard |
Interior Features | ||
Soft-touch panel dashboard with leather accent | Standard | Standard |
Door trim with leather accent | Standard | Standard |
Leather steering wheel | N/A | Standard |
Piano black interior accent | N/A | Standard |
Multi information display | Standard | Standard |
Electrochromic RVM | N/A | Standard |
Sun visors with mirror and illumination | N/A | Standard |
12V charging point on each row | Standard | Standard |
Comfort entry system | Standard | Standard |
All auto up/down window | Standard | Standard |
Steering mounted controls | N/A | Standard |
Climate & Heating | ||
Digital with auto function | N/A | Standard |
Rear defogger | Standard | Standard |
Headliner type rear AC | Standard | Standard |
Seating Comfort | ||
6-way power driver seat | N/A | Standard |
2nd row flat folding (60:40) | Standard | Standard |
3rd row flat folding (50:50) | Standard | Standard |
EZtech 1 touch rear seat folding | Standard | Standard |
Leather seats | N/A | Standard |
Audio & Communication | ||
Touchscreen interface | 7" capacitive screen | 8" capacitive screen |
HD display | Standard | Standard |
Smartphone integration | Standard | Standard |
Bluetooth | Standard | Standard |
USB charging | Standard | Standard |
USB/Aux | Standard | Standard |
Voice command | Standard | Standard |
Speakers | 4 speakers | 7 speakers |
Subwoofer | Standard | Standard |
Screen mirroring | Standard | Standard |
SIRI Eyes Free | Standard | Standard |
Android Auto ready | Standard | Standard |
Apple Carplay ready | Standard | Standard |
Valet mode | Standard | Standard |
Safety & Comfort | ||
Electronic stability control | N/A | Standard |
Hill start assist | N/A | Standard |
Forward collision alert | N/A | Standard |
Lane departure warning | N/A | Standard |
Rear cross traffic alert | N/A | Standard |
Side blind zone monitoring | N/A | Standard |
Hill descent control | N/A | Standard |
Front airbags | Standard | Standard |
Knee airbags | Standard | Standard |
Side impact beams | Standard | Standard |
Front & rear disc brakes | Standard | Standard |
ABS & EBD | Standard | Standard |
Brake assist | Standard | Standard |
Rear view camera | N/A | Standard |
Cruise control | N/A | Standard |
Tire pressure monitoring system | N/A | Standard |
Remote engine start | N/A | Standard |
Engine immobilizer | Standard | Standard |
Rear and front ultrasonic parking sensors | N/A | Standard |
Exterior Colours | ||
Black Meet Kettle metallic | Standard | Standard |
Satin Steel Grey metallic | Standard | Standard |
Switchblade Silver metallic | Standard | Standard |
Pull Me Over Red solid | Standard | Standard |
Auburn Brown metallic | Standard | Standard |
Summit White solid | Standard | Standard |
Interior Colours | ||
Jet Black | Standard | Standard |
Harga The All New Chevrolet Trailblazer
Harga The All New Chverolet Trailblazer saat posting launcing artikel ini pada dua variannya berada pada kisaran harga Rp 430.000.000 untuk varian 2.5 LT dan Rp 455.000.000 untuk varian 2.5 LTZ. Ini adalah harga saat posting ini dibuat. Untuk update bisa dilihat pada halaman Harga Mobil Chevrolet Trailblazer.Demikian informasi Spesifikasi dan Harga The All New Chevrolet Trailblazer. Bagi Brotospek yang berminat silahkan langsung ke TKP ya, maksudnya dealer Chevrolet terdekat.