TYPE | PRICE |
Satria Black Fire | 19.375.000,- |
Satria F150 | 18.875.000,- |
Satria Special Edition | 19.165.000,- |
New Thunder 125 | 15.652.000,- |
Skydrive | 13.615.000,- |
Skydrive Racing Edition | 13.715.000,- |
Smash Titan Black Fire | 13.175.000,- |
Smash Titan 115 | 11.350.000,- |
Smash Titan 115 R | 11.900.000,- |
Smash Titan 115 SR | 12.975.000,- |
Nex | 12.550.000,- |
Nex Black Fire | 12.750.000,- |
Nex FI Black Fire | 13.050.000,- |
Nex F1 110 | 12.850.000,- |
Nex Top Case | 13.060.000,- |
Nex Full Option | 13.550.000,- |
Hayate 125 | 14.550.000,- |
Hayate Special Edition | 14.750.000,- |
Inazuma 250 | 46.000.000,- |
Let's Sporty 110 | 13.950.000,- |
Let's Premium | 14.100.000,- |
Titan Tromol | 11.350.000,- |
Titan Jari-Jari | 11.900.000,- |
Titan Casting Wheel | 12.975.000,- |
Titan Black Fire | 13.175.000,- |
Shooter 115Fi | 11.600.000,- |
Shooter R 115Fi | 12.450.000,- |
Shooter SR 115Fi | 13.250.000,- |
Shogun Axelo CW | 14.050.000,- |
Shogun Axelo S-CW | 14.930.000,- |
Shogun Axelo R-CW | 15.250.000,- |
Shogun Axelo Black Fire | 15.400.000,- |
*Data diambil dari sumber resmi per tanggal 30 Maret 2014. Sumber Resmi ad