Spesifikasi Ford All New Focus Sedan Trend 1.6L AT dari Ford Indonesia dengan Standar atau Optional Equipment
Spesifkasi All New Focus | Sedan Trend 1.6L AT |
---|---|
Engine | |
Bore x Stroke (mm x mm) | 79.0 x 81.4 |
Displacement (cc) | 1596 |
Fuel Supply System | Electric Injection |
Fuel Tank Capacity (L) | 55 |
Power (PS/rpm) | 125 / 6300 |
Torque (Nm/rpm) | 159 / 4000 |
Type | Ti-VCT I-4 1.6L |
Comfort & Convenience | |
One touch up/down Power window | - |
Power steering | Electric |
Heated Windshield | - |
Rain Sensing Wiper | - |
Power Window | std |
Auto headlamps | - |
Bi-Xenon Headlamps | - |
Auto leveling Headlamps | - |
Front & Rear Fog Lamps | std |
Power adjustable mirror with side indicator | std |
Auto folding - Power adjustable heated mirror with side indicator | - |
HVAC - Manual Airconditioning | std |
HVAC - Dual Zone EATC | - |
SYNC | std |
Audio Speakers | 6 |
Economy Shift Indicator | std |
Active Park Assist | - |
Torque Vectoring Control | std |
Active Grille Shutter | std |
Ford Power Start Button | - |
4 way adjustable steering wheel | std |
MANUAL 4-way Driver Seat Adjuster | std |
MANUAL 2-way Passanger Seat Adjuster | std |
Sunroof | - |
Safety & Security | |
Parking Sensor | - |
Parimeter Alarm | - |
ABS + ESP with Hill Launch Assist | std |
Active City Stop | - |
Blind Spot Information System (BLIS) | - |
Emergency Brake Distgribution | std |
Emergency Brake Assist | std |
Emergency Brake Light | std |
Electronic Stability Control | std |
Keyless Entry System | std |
3 points Seat Belts | 5 |
Airbags Dual Front | std |
Airbags Side Airbags | - |
Airbags Curtain Airbags | - |
Passive Anti Theft System | std |
Transmission | |
Gear ratio 1st | 3.917 |
Gear ratio 2nd | 2.429 |
Gear ratio 3rd | 1.436 |
Gear ratio 4th | 1.021 |
Gear ratio 5th | 0.867 |
Gear ratio 6th | 0.702 |
Gear ratio Reverse | 3.5071 |
Steering System | Electro-hydraulic/Electronic Power Assist Steering (Kemudi dengan Bantuan Daya Elektrohidrolik/Elektronik) |
Type | Automatic |
Exterior Dimension | |
Overall Length (mm) | 4534 |
Overall Width (mm) | 1823 |
Overall Height (mm) | 1483 |
Wheelbase (mm) | 2648 |
Tread Font (mm) | 1550 |
Tread Rear (mm) | 1540 |
Overhang Front (mm) | 895 |
Overhang Rear (mm) | 991 |
Turning radius (m) | 5.5 |
Ground clearance (mm) | 108 |
Weight | |
Curb weight (kg) | 1324 |
GVW (kg) | 1825 |
Suspension | |
Brakes Front | discs |
Brakes Rear | discs |
Front | Strut MacPherson type with coil spring |
Rear | Twist Beam with Coil Spring |
Shock Absorber | Telescopic double acting, hydraulic |
Stabilizer system | Torsion bar |
Tires (Front & Rear) | 205 / 60 R16 |
*Spesifikasi detail dapat berbeda dengan item sesungguhnya. Untuk konfirmasi lebih lanjut mohon menghubungi Dealer terdekat.Spesifikasi sesuai dengan yang diambil dari sumber resmi. untuk mengetahui lebih detail mengenai Spesifikasi Ford All New Focus Sedan Trend 1.6L AT silahkan kunjungi link sumber resmi dibawah ini. Terima kasih atas kunjungannya. Sumber Resmi ad