Spesifikasi Toyata Kijang Innova New V Diesel oleh Toyota Astra Motor Indonesia dengan perlengkapan standar.
Toyota Kijang Innova | New V M/T Diesel | New V A/T Diesel |
---|---|---|
Highlight Specs | ||
Lampu Depan / Front Head Lamp | With Multireflektor | With Multireflektor |
Ornament Grill Depan / Front Grille Ornament | With Plating + General | With Plating + General |
Spoiler Atap Belakang / Rear Roof Spoiler (MPV, SUV, Hatchback) | - | - |
Bumper Depan / Front Bumper | With Paint Color | With Paint Color |
Bumper Spoiler Depan / Front Bumper Spoiler | - | - |
Garnish NoPol Belakang / Rear License Garnish | With Chrome | With Chrome |
Audio | With 2DIN, 6 Touchscreen, DVD, CD,MP3, WMA, USB/AUX, S/W + RSE | With 2DIN, 6 Touchscreen, DVD, CD,MP3, WMA, USB/AUX, S/W + RSE |
SRS Airbag Depan / Front SRS Airbag | ||
Sistem Pemasukan Bahan Bakar / Fuel System | Common Rail Type | Common rail |
Bahan Bakar / Fuel | Diesel | Diesel |
Kapasitas Tangki / Fuel Capacity (liter) | 55 | 55 |
Steering (Power Steering) | ||
Dimensi | ||
Overall Panjang / Length | 4585 | 4585 |
Overall Lebar / Width | 1775 | 1775 |
Overall Tinggi / Height | 1745 | 1750 |
Jarak Poros Roda / Wheelbase | 2750 | 2750 |
Jarak Pijak / Tread (Depan/Front) | 1510 | 1510 |
Jarak Pijak / Tread (Belakang / Rear) | 1510 | 1510 |
Jarak Terendah / Ground Clearance | 176 | 176 |
Radius Putar / Turning Radius | 5.4 | 5.4 |
Berat Kosong / Curb Weight | 1600 | 1640 |
Jumlah Roda (khusus Commercial) | - | - |
Gros Vehicle Weight (khusus Commercial) | - | - |
Panjang Dek Kargo (khusus Commercial) | - | - |
Lebar Dek Kargo (khusus Commercial) | - | - |
Tinggi Dek Kargo (khusus Commercial) | - | - |
Sasis | ||
Transmisi / Transmition | 5 M/T | Otomatis 4 Kecepatan, ECT / 4 Speed Automatic, ECT |
Perbandingan Gigi / Gear Ratio 1st | 3.928 | 2.804 |
Perbandingan Gigi / Gear Ratio 2nd | 2.142 | 1.531 |
Perbandingan Gigi / Gear Ratio 3rd | 1.397 | 1 |
Perbandingan Gigi / Gear Ratio 4th | 1 | 0.705 |
Perbandingan Gigi / Gear Ratio 5th | 0.851 | - |
Perbandingan Gigi / Gear Ratio 6th | - | - |
Perbandingan Gigi / Gear Ratio Reverse | 4.743 | 2.393 |
Perbandingan Gigi / Gear Ratio Final | - | - |
Suspensi Depan / Front Suspension | Double Wishbone with Coil Spring & Stabilizer | Double Wishbone with Coil Spring & Stabilizer |
Suspensi Belakang / Rear Suspension | 4-link Coil spring & lateral rod | 4-link Coil spring & lateral rod |
Rem Depan / Front Brake | Ventilated Disc | Disc |
Rem Belakang / Rear Brake | drum | drum |
Sistem Rem Tambahan / Additional Brake System | LSPV + ABS | LSPV + ABS |
Steering Gear | Rack & Pinion | Rack & Pinion |
Ukuran Ban / Tires Size | 205/65 R15 | 205/65 R15 |
Mesin | ||
Seri Mesin / Machine Serial | 2KD-FTV Lo | 2KD-FTV Lo |
Tipe Mesin / Engine Type | 4-Cyl, In-Line, 16 valve, DOHC, D-4D | 4-Cyl, In-Line, 16 valve, DOHC, D-4D |
Isi Silinder / Displacement (cc) | 2494 | 2494 |
Diameter x Langkah / Bore X Stroke (mm) | 92 x 93.8 | 92 x 93.8 |
Daya Maksimum / Maximum Output (Ps/rpm) | 102 / 3600 | 102 / 3600 |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 26.5 / 1600 - 2400 | 26.5 / 1600 - 2400 |
Sistem Pemasukan Bahan Bakar / Fuel System | Common Rail Type | Common rail |
Bahan Bakar / Fuel | Diesel | Diesel |
Kapasitas Tangki / Fuel Capacity (liter) | 55 | 55 |
Steering (Power Steering) |
Itulah Spesifikasi Toyata Kijang Innova New V Diesel dari sumber resmi, untuk cek harga silahkan baca Harga Toyota Kijang Innova New V Diesel Terbaru, mungkin saja ada update harga Toyota Kijang Innova New V Diesel terbaru.
*Spesifikasi detail dapat berbeda dengan item sesungguhnya. Untuk konfirmasi lebih lanjut mohon menghubungi Dealer terdekat.Spesifikasi sesuai dengan yang diambil dari sumber resmi. untuk mengetahui lebih detail mengenai Spesifikasi Toyata Kijang Innova New V Diesel silahkan kunjungi link sumber resmi dibawah ini. Terima kasih atas kunjungannya. Sumber Resmi