Spesifikasi Toyota Kijang Innova New V Gasoline oleh Toyota Astra Motor Indonesia dengan perlengkapan Standard Equipment Options.
Toyota Kijang Innova | New V A/T Gasoline | New V M/T Gasoline |
---|---|---|
Highlight Specs | ||
Lampu Depan / Front Head Lamp | With Multireflektor | With Multireflektor |
Ornament Grill Depan / Front Grille Ornament | With Plating + General | With Plating + General |
Spoiler Atap Belakang / Rear Roof Spoiler (MPV, SUV, Hatchback) | - | - |
Bumper Depan / Front Bumper | With Paint Color | Paint Color |
Bumper Spoiler Depan / Front Bumper Spoiler | - | - |
Garnish NoPol Belakang / Rear License Garnish | With Chrome | With Chrome |
Audio | With 2DIN, 6 Touchscreen, DVD, CD,MP3, WMA, USB/AUX, S/W + RSE | With 2DIN, 6 Touchscreen, DVD, CD,MP3, WMA, USB/AUX, S/W + RSE |
SRS Airbag Depan / Front SRS Airbag | Standard Equipment | Standard Equipment |
Sistem Pemasukan Bahan Bakar / Fuel System | EFI | EFI |
Bahan Bakar / Fuel | Gasoline | Gasoline |
Kapasitas Tangki / Fuel Capacity (liter) | 55 | 55 |
Steering (Power Steering) | Standard Equipment | Standard Equipment |
Dimensi | ||
Overall Panjang / Length | 4585 | 4585 |
Overall Lebar / Width | 1775 | 1775 |
Overall Tinggi / Height | 1750 | 1750 |
Jarak Poros Roda / Wheelbase | 2750 | 2750 |
Jarak Pijak / Tread (Depan/Front) | 1510 | 1510 |
Jarak Pijak / Tread (Belakang / Rear) | 1510 | 1510 |
Jarak Terendah / Ground Clearance | 176 | 176 |
Radius Putar / Turning Radius | 5.4 | 5.4 |
Berat Kosong / Curb Weight | 1545 | 1530 |
Jumlah Roda (khusus Commercial) | - | - |
Gros Vehicle Weight (khusus Commercial) | - | - |
Panjang Dek Kargo (khusus Commercial) | - | - |
Lebar Dek Kargo (khusus Commercial) | - | - |
Tinggi Dek Kargo (khusus Commercial) | - | - |
Sasis | ||
Transmisi / Transmition | 4 A/T | 5 M/T |
Perbandingan Gigi / Gear Ratio 1st | 2.826 | 3.928 |
Perbandingan Gigi / Gear Ratio 2nd | 1.493 | 2.142 |
Perbandingan Gigi / Gear Ratio 3rd | 1 | 1.397 |
Perbandingan Gigi / Gear Ratio 4th | 0.73 | 1 |
Perbandingan Gigi / Gear Ratio 5th | - | 0.851 |
Perbandingan Gigi / Gear Ratio 6th | - | - |
Perbandingan Gigi / Gear Ratio Reverse | 2.703 | 4.743 |
Perbandingan Gigi / Gear Ratio Final | - | - |
Suspensi Depan / Front Suspension | Double Wishbone with Coil Spring & Stabilizer | Double Wishbone with Coil Spring & Stabilizer |
Suspensi Belakang / Rear Suspension | 4-link Coil spring & lateral rod | 4-link Coil spring & lateral rod |
Rem Depan / Front Brake | Disc | Disc |
Rem Belakang / Rear Brake | drum | drum |
Sistem Rem Tambahan / Additional Brake System | LSPV + ABS | LSPV + ABS |
Steering Gear | Rack & Pinion | Rack & Pinion |
Ukuran Ban / Tires Size | 205/65 R15 | 205/65 R15 |
Mesin | ||
Seri Mesin / Machine Serial | 1TR-FE | 1TR-FE |
Tipe Mesin / Engine Type | 4-Cyl, In-Line, DOHC, VVT-i | 4-Cyl, In-Line, 16 valve, DOHC, VVT-i |
Isi Silinder / Displacement (cc) | 1998 | 1.998 |
Diameter x Langkah / Bore X Stroke (mm) | 86 x 86 | 86 x 86 |
Daya Maksimum / Maximum Output (Ps/rpm) | 136 / 5600 | 136 / 5.600 |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 18,6 / 4000 | 18,6 / 4.000 |
Sistem Pemasukan Bahan Bakar / Fuel System | EFI | EFI |
Bahan Bakar / Fuel | Gasoline | Gasoline |
Kapasitas Tangki / Fuel Capacity (liter) | 55 | 55 |
Steering (Power Steering) | Standard Equipment | Standard Equipment |
Itulah Spesifikasi Toyota Kijang Innova New V Gasoline, untuk harga silahkan baca Harga Toyota Kijang Innova New V Gasoline mungkin saja ada update terbaru harga Toyota Kijang Innova New V Gasoline.
*Spesifikasi detail dapat berbeda dengan item sesungguhnya. Untuk konfirmasi lebih lanjut mohon menghubungi Dealer terdekat.Spesifikasi sesuai dengan yang diambil dari sumber resmi. untuk mengetahui lebih detail mengenai Spesifikasi Toyota Kijang Innova New V Gasoline silahkan kunjungi link sumber resmi dibawah ini. Terima kasih atas kunjungannya. Sumber Resmi